Digitalisation with PLANA Pulse
Four building blocks of a modern digital operation — an online store, a warehouse management system, business intelligence, and a document management system with access control — delivered as one integrated platform on Odoo 18 Community + OCA, hosted by PLANA in Sofia (EU data residency).
Everything below is shown on a live demo tenant seeded with a real Bulgarian FMCG wholesaler's data — the same demo base used across these guides — so each capability is a screenshot of the working system, not a slide.
The four areas
| Area | What it delivers | Guide |
|---|---|---|
| Online store | Self-service B2B/B2C webshop: catalogue, filters, related products, multilingual, payments, live chat, cookie consent, SEO | Online store → |
| Warehouse (WMS) | Scan-driven receiving & dispatch, zones and bins, storage categories, putaway, inventory analytics | Warehouse → |
| Business intelligence (BI) | Sales, customer, supplier and financial analysis with pivots, graphs and comparison | Business intelligence → |
| Documents & access (DMS) | Central document store, per-folder access groups, single sign-on, full audit trail | Documents & access → |
Why one platform
- One system, not four. The store, the warehouse, the analytics and the documents share a single database. A web order becomes a delivery, a stock move, an invoice and a line in the sales analysis automatically — nothing is re-keyed between systems.
- EU-resident and yours to keep. Hosted in Sofia with TLS 1.3, daily backups and a 90-day retention window. Built on open source (Odoo Community + OCA), so the data and the software stay yours — no vendor lock-in.
- Single identity. One PLANA Identity login (with two-factor) governs access across the store back office, the warehouse, the analytics and the documents — disable a person once and their access to everything ends.
Coverage at a glance
| Requirement | Covered by | See it |
|---|---|---|
| Content & product management (CMS) | Odoo Website builder + product catalogue | Store |
| Product filters | website_sale faceted filtering | Store |
| Related / linked products | Alternative & accessory products | Store |
| Multilingual (2+ languages) | Native BG + EN storefront | Store |
| Chat / chatbot | im_livechat + scripted bot | Store |
| Responsive design | Mobile-first theme | Store |
| Cookie / GDPR consent | Native cookie bar + policy pages | Store |
| Electronic payments | Stripe, PayPal, bank transfer | Store |
| SEO (SEF URLs, breadcrumbs, meta) | Native SEO tools + sitemap | Store |
| Receiving & dispatch | stock + stock_barcodes | Warehouse |
| Warehouse space & logistics zones | Locations, storage categories, putaway | Warehouse |
| Warehouse reports & analytics | Pivot/graph + valuation | Warehouse |
| Integration with finance/ERP | One unified ERP + XML-RPC/JSON-RPC API | Warehouse |
| Data collection & processing | Single PostgreSQL model, XLSX export | BI |
| Sales analysis | sale.report pivot & graph | BI |
| Customer / supplier / partner analysis | Pivot by partner, aged reports | BI |
| Financial results analysis | Accounting reports + mis_builder | BI |
| Comparative analysis | Native period comparison | BI |
| Central document store & sharing | OCA dms + access groups | DMS |
| Central identity across systems | PLANA Identity (Authentik OIDC) SSO | DMS |
| User-action audit log | OCA auditlog | DMS |
PLANA Pulse is Odoo 18 Community + OCA with a thin, transparent PLANA layer — the capabilities above are standard, maintainable and yours to keep.